| Year | Age | Long | Middle | Sprint | Night | Relay |
|---|---|---|---|---|---|---|
| 2014 | 18 | — | — | 12 | — | |
| 2015 | 19 | — | — | 4 | — | |
| 2016 | 20 | — | — | MP | — | |
| 2017 | 21 | 8 | — | — | — | |
| 2018 | 22 | — | — | — | — | |
| 2019 | 23 | 15 | — | — | — | |
| 2020 | 24 | — | ||||
| 2021 | 25 | — | 18 | — | — | |
| 2022 | 26 | — | — | — | — | |
| 2023 | 27 | — | — | — | — | |
| 2024 | 28 | — | — | — | — | — |
| 2025 | 29 | — | — | — | — | |
| 2026 | 30 | 10 |
| Distance | 2019 | 2017 |
|---|---|---|
| 1500m | - |
3:57.43
Kingston
|
| 3000m |
8:12.08
Brighton
|
- |
| 5000m |
14:16.70
Seattle, WA
Indoor
|
- |
| 5km | - |
14:32
Armagh
|
| 10000m |
31:16.68
Azusa, CA
|
- |
| 10km | - |
30:53
London
|
| Age | 23 | 21 |
| Runner's name | Shared podium | Duals count |
|---|---|---|
| Big opponents | ||
| Nicholas Jarvis | 0 | 6 |
| Duncan Birtwistle | 0 | 7 |
| Ben Mitchell | 0 | 9 |
| Most duals | ||
| William Rigg | 0 | 14 |
| Matthew Elkington | 1 | 12 |
| Adam Potter | 1 | 11 |